Font :
Cetak
Peraturan Menteri Keuangan No.85 tahun 2023
No | Jenis Pengujian | Akreditasi | Tarif (Rp) | Janji Layanan (hari kerja) |
---|---|---|---|---|
1 | Aflatoksin Elisa | SNI 17025 : 2017 | 250,000 | 4 Hari |
2 | AI HA/HI | SNI 17025 : 2017 | 7,500 | 5 Hari |
3 | AI Inokulasi SPF | SNI 17025 : 2017 | 240,000 | 17 Hari |
4 | AI Inokulasi TAB | SNI 17025 : 2017 | 150,000 | 17 Hari |
5 | AI PCR Konvensional | SNI 17025 : 2017 | 600,000 | 5 Hari |
6 | AI Real Time-PCR | SNI 17025 : 2017 | 500,000 | 5 Hari |
7 | Residu Antibiotik | SNI 17025 : 2017 | 150,000 | 6 Hari |
8 | ASF Elisa Antibodi | SNI 17025 : 2017 | 80,000 | 4 Hari |
9 | ASF PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
10 | Boraks Kimiawi | SNI 17025 : 2017 | 60,000 | 3 Hari |
11 | Brucella abortus CFT | SNI 17025 : 2017 | 40,000 | 5 Hari |
12 | Brucella abortus RBT | SNI 17025 : 2017 | 5,000 | 4 Hari |
13 | Brucella militensis CFT | SNI 17025 : 2017 | 40,000 | 5 Hari |
14 | Brucella militensis RBT | SNI 17025 : 2017 | 5,000 | 4 Hari |
15 | BVD Elisa antibodi | SNI 17025 : 2017 | 80,000 | 4 Hari |
16 | BVD Elisa antigen | SNI 17025 : 2017 | 100,000 | 4 Hari |
17 | BVD RT PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
18 | Coliforms MPN | SNI 17025 : 2017 | 40,000 | 6 Hari |
19 | CSF Elisa antibodi | SNI 17025 : 2017 | 80,000 | 4 Hari |
20 | CSF RT-PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
21 | Cysticercosis Natif | SNI 17025 : 2017 | 5,000 | 4 Hari |
22 | Ektoparasit Isolasi dan identifikasi | SNI 17025 : 2017 | 7,000 | 4 Hari |
23 | Eschericia coli MPN | SNI 17025 : 2017 | 75,000 | 6 Hari |
24 | Formalin Biokimia | SNI 17025 : 2017 | 20,000 | 3 Hari |
25 | Hematologi | SNI 17025 : 2017 | 30,000 | 3 Hari |
26 | IBR Elisa antibodi | SNI 17025 : 2017 | 80,000 | 4 Hari |
27 | IBR RT-PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
28 | Ident. spesies babi RT PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
29 | Identifikasi Cacing (apung) | SNI 17025 : 2017 | 3,000 | 4 Hari |
30 | Identifikasi Cacing (sedimentasi) | SNI 17025 : 2017 | 3,000 | 4 Hari |
31 | JD RT-PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
32 | Jembrana ELISA antibodi | SNI 17025 : 2017 | 80,000 | 5 Hari |
33 | Jembrana PCR Konvensional | SNI 17025 : 2017 | 500,000 | 4 Hari |
34 | Klebsiella sp Isolasi dan Identifikasi | SNI 17025 : 2017 | 56,000 | 9 Hari |
35 | LSD RT PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
36 | Nekropsi Hewan Besar | SNI 17025 : 2017 | 70,000 | 3 Hari |
37 | Nekropsi Hewan Kecil | SNI 17025 : 2017 | 30,000 | 3 Hari |
38 | Nekropsi Kepala | SNI 17025 : 2017 | 15,000 | 3 Hari |
39 | Nekropsi Unggas | SNI 17025 : 2017 | 15,000 | 3 Hari |
40 | Neospora caninum ELISA | SNI 17025 : 2017 | 80,000 | 4 Hari |
41 | Newcastle disease HA/HI | SNI 17025 : 2017 | 7,500 | 5 Hari |
42 | Newcastle disease PCR | SNI 17025 : 2017 | 500,000 | 5 Hari |
43 | Parasit Darah | SNI 17025 : 2017 | 5,000 | 4 Hari |
44 | Paratb Elisa | SNI 17025 : 2017 | 80,000 | 4 Hari |
45 | Paratuberculosis RT PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
46 | Pasteurella multocida isolasi | SNI 17025 : 2017 | 400,000 | 9 Hari |
47 | Antibodi Rabies Platelia | SNI 17025 : 2017 | 80,000 | 4 Hari |
48 | Antibodi Rabies Pusvetma | SNI 17025 : 2017 | 80,000 | 4 Hari |
49 | Pewarnaan HE | SNI 17025 : 2017 | 40,000 | 8 Hari |
50 | PMK NSP Elisa | SNI 17025 : 2017 | 80,000 | 4 Hari |
51 | Rabies FAT | SNI 17025 : 2017 | 150,000 | 3 Hari |
52 | Rabies Histopatologi (HE) | SNI 17025 : 2017 | 40,000 | 8 Hari |
53 | Salmonella enteritidis ELISA | SNI 17025 : 2017 | 80,000 | 4 Hari |
54 | Salmonella pullorum Aglutination | SNI 17025 : 2017 | 5,000 | 4 Hari |
55 | Salmonella sp | SNI 17025 : 2017 | 75,000 | 6 Hari |
56 | Salmonella sp isolasi | SNI 17025 : 2017 | 75,000 | 9 Hari |
57 | SE Elisa | SNI 17025 : 2017 | 80,000 | 5 Hari |
58 | Staphylococcus aureus ALT | SNI 17025 : 2017 | 75,000 | 6 Hari |
59 | Staphylococcus aureus kultur | SNI 17025 : 2017 | 50,000 | 6 Hari |
60 | Toxoplasma gondii ELISA | SNI 17025 : 2017 | 80,000 | 4 Hari |
61 | TPC | SNI 17025 : 2017 | 40,000 | 6 Hari |
62 | Trichinella Natif | SNI 17025 : 2017 | 5,000 | 6 Hari |
63 | Trypanosoma Elisa | SNI 17025 : 2017 | 80,000 | 5 Hari |
64 | Trypanosoma PCR | SNI 17025 : 2017 | 500,000 | 4 Hari |
Tata cara pembayaran biaya pengujian silakan klik disini